WZRC(AM)
EEO PUBLIC FILE REPORT
February
1, 2013 – January 31, 2014
I. VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MRSL”) for recruitment source data
Job | Recruitment | RS |
Account | 1-12 | 8 |
Account | 1-12 | 11 |
Account | 1-12 | 12 |
WZRC(AM)
EEO PUBLIC FILE REPORT
February 1, 2013 – January 31, 2014
II. MASTER RECRUITMENT SOURCE LIST
(“MRSL”)
RS | RS | Source Entitled | No. of Interviewees Referred by RS Over |
1 | National Urban League 120 Wall Street, #7 New York, NY 10005 PH: (212)248-0452 Fax: (212)558-5300 info@nul.org Attn: Job Center | N | 0 |
2 | Resource Center for Women 31 Woodland Avenue Summit, NJ 07901 PH: (908)273-7253 Fax: Attn: Job Center | N | 0 |
3 | New York State Broadcasters Association 1805 Western Avenue Albany, NY 12203 PH: (518)456-8888 Fax: (518)456-8943 info@nysbroadcasters.org Attn: | N | 0 |
4 | New Jersey Broadcasters Association 348 Applegarth Road Monroe Township, NJ 18831 PH: (609)860-0111 Fax: (609)860-0110 njba@njba.com Attn: | N | 0 |
5 | Chinatown Manpower Project, Inc. 7 Mulberry Street, 3/F New York, NY 10013 PH: (212)571-1698 Fax: (212)571-1686 Attn: | N | 0 |
6 | Business Outreach Center Chinatown Lower East Side 125 Canal Street, Ste.#302 New York, NY 10002 PH: (212)966-7328 Fax: (212)966-7501 Attn: Human | N | 0 |
7 | Asian American Federation of New York 120 Wall Street, 9F New York, NY 10005 PH: (212)344-5878 Fax: (212)344-5636 Attn: | N | 0 |
8 | World Journal 141-07 20th Avenue Whitestone, NY 11357 PH: (718)746-8889 Fax: (718)746-6445 Attn.: | N | 16 |
9 | Sing Tao Newspapers – New York Limited 188 Lafayette Street New York, NY 10013 PH: (212)699-3800 Fax: (212)699-3833 Attn.: Classified Ad | N | 9 |
10 | On-Air Announcements | N | 0 |
11 | Internal Transfer/Promotion | N | 1 |
12 | Station Website Posting | N | 1 |
TOTAL INTERVIEWEES | 27 |
WZRC(AM)
EEO PUBLIC FILE REPORT
February 1, 2013 – January 31, 2014
III. RECRUITMENT INITIATIVES
| Type of | Brief Description of |
1 | Management-level training regarding | On July 2, 2013, our Station |
2 | Participate in | On August 10th and 11th of 2013, |
3 | Participate in | On February 10th and 17th of 2013, representatives |
4 | Host event | On May 11th and 12th of 2013, Station |
5 | Host | On May 8th and again on |
6 | Internship | Between June 1st and |